1 | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Joplin Schools Improvement Plan Five-Year Improvement Plan * beginning July 1, 2022 - June 30, 2027 *updated annually | |||||||
3 | School/Department Name: | Royal Heights | ||||||
4 | Last Updated: | 2024-2025 | ||||||
5 | ||||||||
6 | ||||||||
7 | District Strategic Plan Goal: | 1.1: The performance of all students on each required assessment meets or exceeds district established proficiency targets. | ||||||
8 | 2027 SMART GOAL | FY25 Goal | Goal Met/Not Met | |||||
9 | Student proficiency in ELA will improve in Kindergarten from 29% to 80% as measured by DIBELS Composite by the end of the SY2027. | 80.00% | | |||||
10 | Student proficiency in ELA will improve in First Grade from 30% to 80% as measured by DIBELS Composite by the end of the SY2027. | 80.00% | | |||||
11 | Student proficiency in ELA will improve in Second Grade from 45% to 80% as measured by DIBELS Composite by the end of the SY2027. | 80.00% | | |||||
12 | Royal Heights will increase the percentage of students in grade 3 scoring proficient or advanced from 48.93% to 50% in ELA on MAP by 2027. | 60.00% | | |||||
13 | Royal Heights will increase the percentage of students in grade 4 scoring proficient or advanced from 14.58% to 50% in ELA on MAP by 2027. | 40.00% | | |||||
14 | Royal Heights will increase the percentage of students in grade 5 scoring proficient or advanced from 39.13% to 50% in ELA on MAP by 2027. | 42.00% | | |||||
15 | Progress Monitoring: Enter benchmark data for your current year goal as your track it throughout the school year. The headings and row labels can be changed as needed. | Grade | Fall | Winter | Spring | FY25 Goal | Goal Met/Not Met | |
16 | K - DIBELS | 29.00% | 46.00% | 80% | | |||
17 | 1st DIBELS | 30.00% | 50% | 80.00% | | |||
18 | 2nd DIBELS | 45.00% | 45.00% | 80.00% | | |||
19 | 3rd DIBELS | 43.00% | 46.00% | 80.00% | | |||
20 | 4th DIBELS | 80.00% | | |||||
21 | 5th DIBELS | 80.00% | | |||||
22 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
23 | Continue Bootcamp Curriculum for all Kindergarten. | Bootcamp handouts | None | K teachers | Quarter 1 | | ||
24 | Conduct Heggerty Phonemic Awareness Curriculum in K-1. | Heggerty teacher manuals | None | K-2 teachers | Quarter 1-4 | | ||
25 | Carryout K-2 95% core. | 95% core materials | None | K-2 teachers | Daily | | ||
26 | Implement 3-5 95% Core | 95% Core Materials | None | 3-5 teachers | Daily | | ||
27 | Collaborate using data from district common assessments to drive instruction in K-5 after each module. | Common Assessments | None | K-5 teachers | Varies by grade/unit pace | | ||
28 | Resume 95% Group intervention curriculum in K-5 for students identified through benchmark data | 95% Group intervention materials | 95% Group coaching (District PD) | Title 1 teachers | 3-week cycles | | ||
29 | Administer DIBELS to K-5 students. | DIBELS materials | None | Principal, Classroom Teachers, Title 1 teachers | 3X annually (Fall, Winter, Spring) | | ||
30 | Students that are below benchmark will be provided 95% intervention from Title I Teachers. | 95% Group intervention materials | None | Title I Teachers | Daily/Weekly | | ||
31 | Utilize ExactPath in Grades 2-5 to provide additional skill practice for students aligned to benchmark deficits | ExactPath access, Chromebooks | None | Gr 2-5 teachers | Weekly | | ||
32 | A team of classroom teacher-leaders will visit a Professional Learning Communities school . Teachers will observe sessions that focus on improving collaboration. Attendess will present thier findings at a staff meeting. | Subs for classroom teachers, Travel | $575 | Principal, 3 teachers | First Semester | | ||
33 | A team of teacher-leaders will visit a RTI conference that is hosted by Solution Tree. Teachers will observe sessions that focus on Tier 1 instruction and Tier 2 intervention processes. Attendess will present thier findings at a staff meeting. | Subs for classroom teachers, Travel | $3,950 | Principal, 3 teachers | December 11th-13th | | ||
34 | Continuing to improve a school wide RTI structure in K-5. | 95% intervention materials or RTI standard materials. | None | K-5 teachers | Daily | | ||
35 | Utilize the Step up: Missouri Assessment Tool Handbook: Math and ELA | Matt Books | $840 | K-5 Teachers | Weekly | | ||
36 | Grade level meetings and collabortion/data time with teachers, SPED, Title and Principal. | None | None | K-5 teachers | Weekly | | ||
37 | Special education students will minimally participate in direct instruction of core curriculum in ELA to the best extent possible and as appropriate by the student’s IEP. | Access to curriculum | None | K-5 Teachers, SPED teachers | Daily | | ||
38 | | |||||||
39 | | |||||||
40 | | |||||||
41 | | |||||||
42 | ||||||||
43 | District Strategic Plan Goal: | 1.1.2 Student proficiency and growth in Mathematics in grades K-12 will improve as measured by local benchmark assessments and annually by state assessments. | ||||||
44 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
45 | Royal Heights will increase the percentage of students in grade 3 scoring proficient or advanced from 44.68% to 50% in Math on MAP by 2027. | 50.00% | | |||||
46 | Royal Heights will increase the percentage of students in grade 4 scoring proficient or advanced from 26.53% to 50% in Math on MAP by 2027. | 40.00% | | |||||
47 | Royal Heights will increase the percentage of students in grade 5 scoring proficient or advanced from 34.05% to 50% in Math on MAP by 2027. | 40.00% | | |||||
48 | | |||||||
49 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
50 | Readiness-groups for RTI based on common assessments in grades K-5. | Eureka Module assessments, Title 1 teacher | None | Gr 2-4 teachers, | Varies based on grade/module pace | | ||
51 | Utilize ExactPath in grades 2-5 to provide additional skill practice for students aligned to benchmark deficits | ExactPath access, Chromebooks | None | Gr 2-5 teachers | Weekly | | ||
52 | Recognize student academic achievement monthly (SOAR Awards) | Recognition certificates, recognition treats (ice cream, lunch w/ principal) (Building Activity Fund) | None | K-5 teachers, principal | Monthly for SOAR Award and Quarterly for Honor Roll | | ||
53 | Collaborate using data from district common assessments to drive instruction in K-5 after each module. | Common Assessments | None | K-5 teachers | Varies by grade/unit pace | | ||
54 | Release time for vertical teams & grade-level collaboration | None | None | K-5 teachers, principal | Weekly on Friday | | ||
55 | A team of classroom teacher-leaders will visit a Professional Learning Communities school. Teachers will observe sessions that focus on improving collaboration. Attendess will present thier findings at a staff meeting. | Subs for classroom teachers, Travel | $575 | Three teacher-leaders, Principal | First Semester | | ||
56 | Utilize the Step up: Missouri Assessment Tool Handbook: Math and ELA | | ||||||
57 | Certified and support staff members will effectievly facilitate an effective RTI structure in K-5. | RTI Materials | None | K-5 teachers, principal | Daily | | ||
58 | Special education students will minimally participate in direct instruction of core curriculum in Math to the best extent possible and as appropriate by the student’s IEP. | Access to curriculum | None | K-5 Teachers, SPED teachers | Daily | | ||
59 | | |||||||
60 | | |||||||
61 | | |||||||
62 | | |||||||
63 | ||||||||
64 | District Strategic Plan Goal: | 1.3.1 The district attendance rate will meet or exceed projected targets of students in attendance as evaluated by the 90/90 attendance report annually. | ||||||
65 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
66 | 1) 96% of students will attend school 90% of the time, or better. | 92% | | |||||
67 | 2) Royal Heights will receive at least 90% of APR Proportional Attendance points by 2027. | 90.00% | | |||||
68 | 3) Royal Height's ADA/ADM measurement will reach at least 95% by 2027. | 95.00% | | |||||
69 | 4) All students will have access to a variety of highly engaging academic and extra-curricular experiences to involve its student body and improve participation over time. | 100.00% | | |||||
70 | | |||||||
71 | | |||||||
72 | Progress Monitoring: Enter benchmark data for your current year goal as your track it throughout the school year. The headings and row labels can be changed as needed. | SMART Goal | Fall | Winter | Spring | FY25 Goal | Goal Met/Not Met | |
73 | 1- 90/90 | 88.97% | 89.38 | | ||||
74 | 2-Proportional | 92.08% | 93.5 | | ||||
75 | 3-ADA | 95.45% | 95.26% | | ||||
76 | 4 | 100.00% | 100.00% | | ||||
77 | | |||||||
78 | | |||||||
79 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
80 | Form Royal Heights Attendance Task Force | Eagle Advantage Funds utilized for Task Force Leadership | Eagle Advantage Funds utilized for Task Force Leadership | Principal, Counselor | Committee formed by October 1, 2025 | | ||
81 | Monitor attendance weekly | PowerSchool attendance reports | None | Principal and Task Force | Weekly | | ||
82 | Send letters to students who miss 5+ days | Attendance letters | None | Principal and Task Force | Sent weekly | | ||
83 | Call families for students who miss 7+ days | None | None | Principal and Task Force | Sent weekly | | ||
84 | Refer families for additional support who miss 10+ days | None | None | Principal, Attendance Officer | Sent weekly | | ||
85 | Teachers will follow up with families of students who are chronically absent from school. | None | None | K-5 Teachers | As needed | | ||
86 | Follow-up with families to obtain documentation for absences | None | None | Secretary, nurse, teachers, and Principal | Daily | | ||
87 | Royal Heights Problem Solving Group will develop plan for students with more than ten absences. | None | None | Principal, Counselor, and Problem Solving Group | | |||
88 | Develop a systematic approach to analyzing attendance data to include designated benchmarks throughout the year to include 90/90, Proportional Attendance, and ADA/ADM. | Powerschool | NA | Counselors, Principals, At-Risk Coordinators, Student Success Coordinators, Director of Student Services, McKinney Vento Case Manager, CARE teams, attendance committees | - Wed., October 23, 2024 - Wed., January 22, 2025 - Wed., April 2, 2025 - Thurs., May 22, 2025 - Monthly attendance review | | ||
89 | School Wide "Attendance Battle" amongst grade levels. | Powerschool attendance reports | None | Principal, Counselor, Teachers | Monthly | | ||
90 | Individualized Perfect Attendance by Month on a bulletin board. | Powerschool attendance reports | None | Principal, Counselor, Teachers | Monthly | | ||
91 | Offering after school tutoring and clubs to promote student engagement. | District Funding | Eagle Advantage | Principal, Teachers | Weekly | | ||
92 | Collaborate with teachers, counselor, administration and homeless liasion to help support homeless student. Identify what community resources and district resources are available to support the needs of these students. | None | None | Teachers, Principal, Counselor, Homeless Liason | Monthly | | ||
93 | Identify chronic absences and work with those students on an indivualized attendance plan. | Powerschool attendance reports | None | Principal, Counselor, Teachers | Weekly | | ||
94 | ||||||||
95 | District Strategic Plan Goal: | |||||||
96 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
97 | | |||||||
98 | | |||||||
99 | | |||||||
100 | | |||||||
101 | Progress Monitoring: Enter benchmark data for your current year goal as your track it throughout the school year. The headings and row labels can be changed as needed. | Grade | Fall | Winter | Spring | FY25 Goal | Goal Met/Not Met | |
102 | | |||||||
103 | | |||||||
104 | | |||||||
105 | | |||||||
106 | | |||||||
107 | | |||||||
108 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
109 | | |||||||
110 | | |||||||
111 | | |||||||
112 | | |||||||
113 | | |||||||
114 | | |||||||
115 | | |||||||
116 | | |||||||
117 | | |||||||
118 | | |||||||
119 | | |||||||
120 | | |||||||
121 | ||||||||
122 | District Strategic Plan Goal: | |||||||
123 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
124 | | |||||||
125 | | |||||||
126 | | |||||||
127 | | |||||||
128 | Progress Monitoring: Enter benchmark data for your current year goal as your track it throughout the school year. The headings and row labels can be changed as needed. | Grade | Fall | Winter | Spring | FY25 Goal | Goal Met/Not Met | |
129 | | |||||||
130 | | |||||||
131 | | |||||||
132 | | |||||||
133 | | |||||||
134 | | |||||||
135 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
136 | | |||||||
137 | | |||||||
138 | | |||||||
139 | | |||||||
140 | | |||||||
141 | | |||||||
142 | | |||||||
143 | | |||||||
144 | | |||||||
145 | | |||||||
146 | | |||||||
147 | | |||||||
148 | ||||||||
149 | ||||||||
150 | ||||||||
151 | ||||||||
152 | ||||||||
153 | ||||||||
154 | ||||||||
155 | ||||||||
156 | ||||||||
157 | ||||||||
158 | ||||||||
159 | ||||||||
160 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | ||||||||
166 | ||||||||
167 | ||||||||
168 | ||||||||
169 | ||||||||
170 | ||||||||
171 | ||||||||
172 | ||||||||
173 | ||||||||
174 | ||||||||
175 | ||||||||
176 | ||||||||
177 | ||||||||
178 | ||||||||
179 | ||||||||
180 | ||||||||
181 | ||||||||
182 | ||||||||
183 | ||||||||
184 | ||||||||
185 | ||||||||
186 | ||||||||
187 | ||||||||
188 | ||||||||
189 | ||||||||
190 | ||||||||
191 | ||||||||
192 | ||||||||
193 | ||||||||
194 | ||||||||
195 | ||||||||
196 | ||||||||
197 | ||||||||
198 | ||||||||
199 | ||||||||
200 | ||||||||
201 | ||||||||
202 | ||||||||
203 | ||||||||
204 | ||||||||
205 | ||||||||
206 | ||||||||
207 | ||||||||
208 | ||||||||
209 | ||||||||
210 | ||||||||
211 | ||||||||
212 | ||||||||
213 | ||||||||
214 | ||||||||
215 | ||||||||
216 | ||||||||
217 | ||||||||
218 | ||||||||
219 | ||||||||
220 | ||||||||
221 | ||||||||
222 | ||||||||
223 | ||||||||
224 | ||||||||
225 | ||||||||
226 | ||||||||
227 | ||||||||
228 | ||||||||
229 | ||||||||
230 | ||||||||
231 | ||||||||
232 | ||||||||
233 | ||||||||
234 | ||||||||
235 | ||||||||
236 | ||||||||
237 | ||||||||
238 | ||||||||
239 | ||||||||
240 | ||||||||
241 | ||||||||
242 | ||||||||
243 | ||||||||
244 | ||||||||
245 | ||||||||
246 | ||||||||
247 | ||||||||
248 | ||||||||
249 | ||||||||
250 | ||||||||
251 | ||||||||
252 | ||||||||
253 | ||||||||
254 | ||||||||
255 | ||||||||
256 | ||||||||
257 | ||||||||
258 | ||||||||
259 | ||||||||
260 | ||||||||
261 | ||||||||
262 | ||||||||
263 | ||||||||
264 | ||||||||
265 | ||||||||
266 | ||||||||
267 | ||||||||
268 | ||||||||
269 | ||||||||
270 | ||||||||
271 | ||||||||
272 | ||||||||
273 | ||||||||
274 | ||||||||
275 | ||||||||
276 | ||||||||
277 | ||||||||
278 | ||||||||
279 | ||||||||
280 | ||||||||
281 | ||||||||
282 | ||||||||
283 | ||||||||
284 | ||||||||
285 | ||||||||
286 | ||||||||
287 | ||||||||
288 | ||||||||
289 | ||||||||
290 | ||||||||
291 | ||||||||
292 | ||||||||
293 | ||||||||
294 | ||||||||
295 | ||||||||
296 | ||||||||
297 | ||||||||
298 | ||||||||
299 | ||||||||
300 | ||||||||
301 | ||||||||
302 | ||||||||
303 | ||||||||
304 | ||||||||
305 | ||||||||
306 | ||||||||
307 | ||||||||
308 | ||||||||
309 | ||||||||
310 | ||||||||
311 | ||||||||
312 | ||||||||
313 | ||||||||
314 | ||||||||
315 | ||||||||
316 | ||||||||
317 | ||||||||
318 | ||||||||
319 | ||||||||
320 | ||||||||
321 | ||||||||
322 | ||||||||
323 | ||||||||
324 | ||||||||
325 | ||||||||
326 | ||||||||
327 | ||||||||
328 | ||||||||
329 | ||||||||
330 | ||||||||
331 | ||||||||
332 | ||||||||
333 | ||||||||
334 | ||||||||
335 | ||||||||
336 | ||||||||
337 | ||||||||
338 | ||||||||
339 | ||||||||
340 | ||||||||
341 | ||||||||
342 | ||||||||
343 | ||||||||
344 | ||||||||
345 | ||||||||
346 | ||||||||
347 | ||||||||
348 | ||||||||
349 | ||||||||
350 | ||||||||
351 | ||||||||
352 | ||||||||
353 | ||||||||
354 | ||||||||
355 | ||||||||
356 | ||||||||
357 | ||||||||
358 | ||||||||
359 | ||||||||
360 | ||||||||
361 | ||||||||
362 | ||||||||
363 | ||||||||
364 | ||||||||
365 | ||||||||
366 | ||||||||
367 | ||||||||
368 | ||||||||
369 | ||||||||
370 | ||||||||
371 | ||||||||
372 | ||||||||
373 | ||||||||
374 | ||||||||
375 | ||||||||
376 | ||||||||
377 | ||||||||
378 | ||||||||
379 | ||||||||
380 | ||||||||
381 | ||||||||
382 | ||||||||
383 | ||||||||
384 | ||||||||
385 | ||||||||
386 | ||||||||
387 | ||||||||
388 | ||||||||
389 | ||||||||
390 | ||||||||
391 | ||||||||
392 | ||||||||
393 | ||||||||
394 | ||||||||
395 | ||||||||
396 | ||||||||
397 | ||||||||
398 | ||||||||
399 | ||||||||
400 | ||||||||
401 | ||||||||
402 | ||||||||
403 | ||||||||
404 | ||||||||
405 | ||||||||
406 | ||||||||
407 | ||||||||
408 | ||||||||
409 | ||||||||
410 | ||||||||
411 | ||||||||
412 | ||||||||
413 | ||||||||
414 | ||||||||
415 | ||||||||
416 | ||||||||
417 | ||||||||
418 | ||||||||
419 | ||||||||
420 | ||||||||
421 | ||||||||
422 | ||||||||
423 | ||||||||
424 | ||||||||
425 | ||||||||
426 | ||||||||
427 | ||||||||
428 | ||||||||
429 | ||||||||
430 | ||||||||
431 | ||||||||
432 | ||||||||
433 | ||||||||
434 | ||||||||
435 | ||||||||
436 | ||||||||
437 | ||||||||
438 | ||||||||
439 | ||||||||
440 | ||||||||
441 | ||||||||
442 | ||||||||
443 | ||||||||
444 | ||||||||
445 | ||||||||
446 | ||||||||
447 | ||||||||
448 | ||||||||
449 | ||||||||
450 | ||||||||
451 | ||||||||
452 | ||||||||
453 | ||||||||
454 | ||||||||
455 | ||||||||
456 | ||||||||
457 | ||||||||
458 | ||||||||
459 | ||||||||
460 | ||||||||
461 | ||||||||
462 | ||||||||
463 | ||||||||
464 | ||||||||
465 | ||||||||
466 | ||||||||
467 | ||||||||
468 | ||||||||
469 | ||||||||
470 | ||||||||
471 | ||||||||
472 | ||||||||
473 | ||||||||
474 | ||||||||
475 | ||||||||
476 | ||||||||
477 | ||||||||
478 | ||||||||
479 | ||||||||
480 | ||||||||
481 | ||||||||
482 | ||||||||
483 | ||||||||
484 | ||||||||
485 | ||||||||
486 | ||||||||
487 | ||||||||
488 | ||||||||
489 | ||||||||
490 | ||||||||
491 | ||||||||
492 | ||||||||
493 | ||||||||
494 | ||||||||
495 | ||||||||
496 | ||||||||
497 | ||||||||
498 | ||||||||
499 | ||||||||
500 | ||||||||
501 | ||||||||
502 | ||||||||
503 | ||||||||
504 | ||||||||
505 | ||||||||
506 | ||||||||
507 | ||||||||
508 | ||||||||
509 | ||||||||
510 | ||||||||
511 | ||||||||
512 | ||||||||
513 | ||||||||
514 | ||||||||
515 | ||||||||
516 | ||||||||
517 | ||||||||
518 | ||||||||
519 | ||||||||
520 | ||||||||
521 | ||||||||
522 | ||||||||
523 | ||||||||
524 | ||||||||
525 | ||||||||
526 | ||||||||
527 | ||||||||
528 | ||||||||
529 | ||||||||
530 | ||||||||
531 | ||||||||
532 | ||||||||
533 | ||||||||
534 | ||||||||
535 | ||||||||
536 | ||||||||
537 | ||||||||
538 | ||||||||
539 | ||||||||
540 | ||||||||
541 | ||||||||
542 | ||||||||
543 | ||||||||
544 | ||||||||
545 | ||||||||
546 | ||||||||
547 | ||||||||
548 | ||||||||
549 | ||||||||
550 | ||||||||
551 | ||||||||
552 | ||||||||
553 | ||||||||
554 | ||||||||
555 | ||||||||
556 | ||||||||
557 | ||||||||
558 | ||||||||
559 | ||||||||
560 | ||||||||
561 | ||||||||
562 | ||||||||
563 | ||||||||
564 | ||||||||
565 | ||||||||
566 | ||||||||
567 | ||||||||
568 | ||||||||
569 | ||||||||
570 | ||||||||
571 | ||||||||
572 | ||||||||
573 | ||||||||
574 | ||||||||
575 | ||||||||
576 | ||||||||
577 | ||||||||
578 | ||||||||
579 | ||||||||
580 | ||||||||
581 | ||||||||
582 | ||||||||
583 | ||||||||
584 | ||||||||
585 | ||||||||
586 | ||||||||
587 | ||||||||
588 | ||||||||
589 | ||||||||
590 | ||||||||
591 | ||||||||
592 | ||||||||
593 | ||||||||
594 | ||||||||
595 | ||||||||
596 | ||||||||
597 | ||||||||
598 | ||||||||
599 | ||||||||
600 | ||||||||
601 | ||||||||
602 | ||||||||
603 | ||||||||
604 | ||||||||
605 | ||||||||
606 | ||||||||
607 | ||||||||
608 | ||||||||
609 | ||||||||
610 | ||||||||
611 | ||||||||
612 | ||||||||
613 | ||||||||
614 | ||||||||
615 | ||||||||
616 | ||||||||
617 | ||||||||
618 | ||||||||
619 | ||||||||
620 | ||||||||
621 | ||||||||
622 | ||||||||
623 | ||||||||
624 | ||||||||
625 | ||||||||
626 | ||||||||
627 | ||||||||
628 | ||||||||
629 | ||||||||
630 | ||||||||
631 | ||||||||
632 | ||||||||
633 | ||||||||
634 | ||||||||
635 | ||||||||
636 | ||||||||
637 | ||||||||
638 | ||||||||
639 | ||||||||
640 | ||||||||
641 | ||||||||
642 | ||||||||
643 | ||||||||
644 | ||||||||
645 | ||||||||
646 | ||||||||
647 | ||||||||
648 | ||||||||
649 | ||||||||
650 | ||||||||
651 | ||||||||
652 | ||||||||
653 | ||||||||
654 | ||||||||
655 | ||||||||
656 | ||||||||
657 | ||||||||
658 | ||||||||
659 | ||||||||
660 | ||||||||
661 | ||||||||
662 | ||||||||
663 | ||||||||
664 | ||||||||
665 | ||||||||
666 | ||||||||
667 | ||||||||
668 | ||||||||
669 | ||||||||
670 | ||||||||
671 | ||||||||
672 | ||||||||
673 | ||||||||
674 | ||||||||
675 | ||||||||
676 | ||||||||
677 | ||||||||
678 | ||||||||
679 | ||||||||
680 | ||||||||
681 | ||||||||
682 | ||||||||
683 | ||||||||
684 | ||||||||
685 | ||||||||
686 | ||||||||
687 | ||||||||
688 | ||||||||
689 | ||||||||
690 | ||||||||
691 | ||||||||
692 | ||||||||
693 | ||||||||
694 | ||||||||
695 | ||||||||
696 | ||||||||
697 | ||||||||
698 | ||||||||
699 | ||||||||
700 | ||||||||
701 | ||||||||
702 | ||||||||
703 | ||||||||
704 | ||||||||
705 | ||||||||
706 | ||||||||
707 | ||||||||
708 | ||||||||
709 | ||||||||
710 | ||||||||
711 | ||||||||
712 | ||||||||
713 | ||||||||
714 | ||||||||
715 | ||||||||
716 | ||||||||
717 | ||||||||
718 | ||||||||
719 | ||||||||
720 | ||||||||
721 | ||||||||
722 | ||||||||
723 | ||||||||
724 | ||||||||
725 | ||||||||
726 | ||||||||
727 | ||||||||
728 | ||||||||
729 | ||||||||
730 | ||||||||
731 | ||||||||
732 | ||||||||
733 | ||||||||
734 | ||||||||
735 | ||||||||
736 | ||||||||
737 | ||||||||
738 | ||||||||
739 | ||||||||
740 | ||||||||
741 | ||||||||
742 | ||||||||
743 | ||||||||
744 | ||||||||
745 | ||||||||
746 | ||||||||
747 | ||||||||
748 | ||||||||
749 | ||||||||
750 | ||||||||
751 | ||||||||
752 | ||||||||
753 | ||||||||
754 | ||||||||
755 | ||||||||
756 | ||||||||
757 | ||||||||
758 | ||||||||
759 | ||||||||
760 | ||||||||
761 | ||||||||
762 | ||||||||
763 | ||||||||
764 | ||||||||
765 | ||||||||
766 | ||||||||
767 | ||||||||
768 | ||||||||
769 | ||||||||
770 | ||||||||
771 | ||||||||
772 | ||||||||
773 | ||||||||
774 | ||||||||
775 | ||||||||
776 | ||||||||
777 | ||||||||
778 | ||||||||
779 | ||||||||
780 | ||||||||
781 | ||||||||
782 | ||||||||
783 | ||||||||
784 | ||||||||
785 | ||||||||
786 | ||||||||
787 | ||||||||
788 | ||||||||
789 | ||||||||
790 | ||||||||
791 | ||||||||
792 | ||||||||
793 | ||||||||
794 | ||||||||
795 | ||||||||
796 | ||||||||
797 | ||||||||
798 | ||||||||
799 | ||||||||
800 | ||||||||
801 | ||||||||
802 | ||||||||
803 | ||||||||
804 | ||||||||
805 | ||||||||
806 | ||||||||
807 | ||||||||
808 | ||||||||
809 | ||||||||
810 | ||||||||
811 | ||||||||
812 | ||||||||
813 | ||||||||
814 | ||||||||
815 | ||||||||
816 | ||||||||
817 | ||||||||
818 | ||||||||
819 | ||||||||
820 | ||||||||
821 | ||||||||
822 | ||||||||
823 | ||||||||
824 | ||||||||
825 | ||||||||
826 | ||||||||
827 | ||||||||
828 | ||||||||
829 | ||||||||
830 | ||||||||
831 | ||||||||
832 | ||||||||
833 | ||||||||
834 | ||||||||
835 | ||||||||
836 | ||||||||
837 | ||||||||
838 | ||||||||
839 | ||||||||
840 | ||||||||
841 | ||||||||
842 | ||||||||
843 | ||||||||
844 | ||||||||
845 | ||||||||
846 | ||||||||
847 | ||||||||
848 | ||||||||
849 | ||||||||
850 | ||||||||
851 | ||||||||
852 | ||||||||
853 | ||||||||
854 | ||||||||
855 | ||||||||
856 | ||||||||
857 | ||||||||
858 | ||||||||
859 | ||||||||
860 | ||||||||
861 | ||||||||
862 | ||||||||
863 | ||||||||
864 | ||||||||
865 | ||||||||
866 | ||||||||
867 | ||||||||
868 | ||||||||
869 | ||||||||
870 | ||||||||
871 | ||||||||
872 | ||||||||
873 | ||||||||
874 | ||||||||
875 | ||||||||
876 | ||||||||
877 | ||||||||
878 | ||||||||
879 | ||||||||
880 | ||||||||
881 | ||||||||
882 | ||||||||
883 | ||||||||
884 | ||||||||
885 | ||||||||
886 | ||||||||
887 | ||||||||
888 | ||||||||
889 | ||||||||
890 | ||||||||
891 | ||||||||
892 | ||||||||
893 | ||||||||
894 | ||||||||
895 | ||||||||
896 | ||||||||
897 | ||||||||
898 | ||||||||
899 | ||||||||
900 | ||||||||
901 | ||||||||
902 | ||||||||
903 | ||||||||
904 | ||||||||
905 | ||||||||
906 | ||||||||
907 | ||||||||
908 | ||||||||
909 | ||||||||
910 | ||||||||
911 | ||||||||
912 | ||||||||
913 | ||||||||
914 | ||||||||
915 | ||||||||
916 | ||||||||
917 | ||||||||
918 | ||||||||
919 | ||||||||
920 | ||||||||
921 | ||||||||
922 | ||||||||
923 | ||||||||
924 | ||||||||
925 | ||||||||
926 | ||||||||
927 | ||||||||
928 | ||||||||
929 | ||||||||
930 | ||||||||
931 | ||||||||
932 | ||||||||
933 | ||||||||
934 | ||||||||
935 | ||||||||
936 | ||||||||
937 | ||||||||
938 | ||||||||
939 | ||||||||
940 | ||||||||
941 | ||||||||
942 | ||||||||
943 | ||||||||
944 | ||||||||
945 | ||||||||
946 | ||||||||
947 | ||||||||
948 | ||||||||
949 | ||||||||
950 | ||||||||
951 | ||||||||
952 | ||||||||
953 | ||||||||
954 | ||||||||
955 | ||||||||
956 | ||||||||
957 | ||||||||
958 | ||||||||
959 | ||||||||
960 | ||||||||
961 | ||||||||
962 | ||||||||
963 | ||||||||
964 | ||||||||
965 | ||||||||
966 | ||||||||
967 | ||||||||
968 | ||||||||
969 | ||||||||
970 | ||||||||
971 | ||||||||
972 | ||||||||
973 | ||||||||
974 | ||||||||
975 | ||||||||
976 | ||||||||
977 | ||||||||
978 | ||||||||
979 | ||||||||
980 | ||||||||
981 | ||||||||
982 | ||||||||
983 | ||||||||
984 | ||||||||
985 | ||||||||
986 | ||||||||
987 | ||||||||
988 | ||||||||
989 | ||||||||
990 | ||||||||
991 | ||||||||
992 | ||||||||
993 | ||||||||
994 | ||||||||
995 | ||||||||
996 | ||||||||
997 | ||||||||
998 | ||||||||
999 | ||||||||
1000 | ||||||||
1001 | ||||||||
1002 | ||||||||
1003 | ||||||||
1004 | ||||||||
1005 | ||||||||
1006 | ||||||||
1007 | ||||||||
1008 | ||||||||
1009 | ||||||||
1010 | ||||||||
1011 | ||||||||
1012 | ||||||||
1013 | ||||||||
1014 | ||||||||
1015 | ||||||||
1016 | ||||||||
1017 | ||||||||
1018 | ||||||||
1019 | ||||||||
1020 | ||||||||
1021 | ||||||||
1022 | ||||||||
1023 | ||||||||
1024 |